<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MySweetLife.Net</title>
	<atom:link href="http://mysweetlife.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysweetlife.net</link>
	<description>Health &#124; Parenting &#124; My Family Stories</description>
	<pubDate>Wed, 27 Aug 2008 23:00:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Sexual Matters Don&#39;t Sway Mothers On HPV Vaccine</title>
		<link>http://mysweetlife.net/2008/08/27/sexual-matters-dont-sway-mothers-on-hpv-vaccine-4/</link>
		<comments>http://mysweetlife.net/2008/08/27/sexual-matters-dont-sway-mothers-on-hpv-vaccine-4/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:00:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The opinions of women about sexual matters do not play a significant role in their decisions about whether girls in their care should receive a vaccine against a sexually transmitted virus, according to a new survey.
]]></description>
			<content:encoded><![CDATA[<p>The opinions of women about sexual matters do not play a significant role in their decisions about whether girls in their care should receive a vaccine against a sexually transmitted virus, according to a new survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysweetlife.net/2008/08/27/sexual-matters-dont-sway-mothers-on-hpv-vaccine-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NARSAD Introduces &#34;Healthy Minds Across America,&#34; An International Event Recognizing The Toll Of Mental Illness In Our Communities, Sept. 14</title>
		<link>http://mysweetlife.net/2008/08/27/narsad-introduces-healthy-minds-across-america-an-international-event-recognizing-the-toll-of-mental-illness-in-our-communities-sept-14/</link>
		<comments>http://mysweetlife.net/2008/08/27/narsad-introduces-healthy-minds-across-america-an-international-event-recognizing-the-toll-of-mental-illness-in-our-communities-sept-14/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:00:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://mysweetlife.net/2008/08/27/narsad-introduces-healthy-minds-across-america-an-international-event-recognizing-the-toll-of-mental-illness-in-our-communities-sept-14/</guid>
		<description><![CDATA[  People concerned about the toll that mental health disorders are taking on their families and communities will have a unique opportunity to hear from world-class experts on what is known to-date about the causes, symptoms and progression of such illnesses as depression, bipolar disorder, anxiety, schizophrenia and autism, and learn about current and [...]]]></description>
			<content:encoded><![CDATA[<p>  People concerned about the toll that mental health disorders are taking on their families and communities will have a unique opportunity to hear from world-class experts on what is known to-date about the causes, symptoms and progression of such illnesses as depression, bipolar disorder, anxiety, schizophrenia and autism, and learn about current and potential treatments.
<p><b>Source:<a href="http://www.medicalnewstoday.com/articles/119357.php">NARSAD Introduces &quot;Healthy Minds Across America,&quot; An International Event Recognizing The Toll Of Mental Illness In Our Communities, Sept. 14</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://mysweetlife.net/2008/08/27/narsad-introduces-healthy-minds-across-america-an-international-event-recognizing-the-toll-of-mental-illness-in-our-communities-sept-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experts Say Single Abortion Not A Risk To Women&#39;s Mental Health</title>
		<link>http://mysweetlife.net/2008/08/27/experts-say-single-abortion-not-a-risk-to-womens-mental-health-2/</link>
		<comments>http://mysweetlife.net/2008/08/27/experts-say-single-abortion-not-a-risk-to-womens-mental-health-2/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:00:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://mysweetlife.net/2008/08/27/experts-say-single-abortion-not-a-risk-to-womens-mental-health-2/</guid>
		<description><![CDATA[A task force of the American Psychological Association has concluded there is no significant evidence that a single elective abortion increases     the risk of mental health problems for adult women.    The draft Report of the APA Task Force on Mental Health and Abortion is dated 13 August 2008 [...]]]></description>
			<content:encoded><![CDATA[<p>A task force of the American Psychological Association has concluded there is no significant evidence that a single elective abortion increases     the risk of mental health problems for adult women.    The draft Report of the APA Task Force on Mental Health and Abortion is dated 13 August 2008 and was published online on the APA website on     18th August.
<p><b>Source:<a href="http://www.medicalnewstoday.com/articles/118577.php">Experts Say Single Abortion Not A Risk To Women&#39;s Mental Health</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://mysweetlife.net/2008/08/27/experts-say-single-abortion-not-a-risk-to-womens-mental-health-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massachusetts Gov. Patrick Signs Bill To Help State Identify, Treat Children With Mental Illnesses</title>
		<link>http://mysweetlife.net/2008/08/27/massachusetts-gov-patrick-signs-bill-to-help-state-identify-treat-children-with-mental-illnesses/</link>
		<comments>http://mysweetlife.net/2008/08/27/massachusetts-gov-patrick-signs-bill-to-help-state-identify-treat-children-with-mental-illnesses/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:00:39 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://mysweetlife.net/2008/08/27/massachusetts-gov-patrick-signs-bill-to-help-state-identify-treat-children-with-mental-illnesses/</guid>
		<description><![CDATA[  Massachusetts Gov. Deval Patrick (D) on Thursday signed into law a bill that will help the state identify and treat children with mental illnesses, the AP/Boston Globe reports.
Source:Massachusetts Gov. Patrick Signs Bill To Help State Identify, Treat Children With Mental Illnesses
]]></description>
			<content:encoded><![CDATA[<p>  Massachusetts Gov. Deval Patrick (D) on Thursday signed into law a bill that will help the state identify and treat children with mental illnesses, the AP/Boston Globe reports.
<p><b>Source:<a href="http://www.medicalnewstoday.com/articles/119290.php">Massachusetts Gov. Patrick Signs Bill To Help State Identify, Treat Children With Mental Illnesses</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://mysweetlife.net/2008/08/27/massachusetts-gov-patrick-signs-bill-to-help-state-identify-treat-children-with-mental-illnesses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The ED Conversation Dilemma: Forty Percent Of Men With ED Don&#39;t Talk To Their Doctor, Survey Finds</title>
		<link>http://mysweetlife.net/2008/08/27/the-ed-conversation-dilemma-forty-percent-of-men-with-ed-dont-talk-to-their-doctor-survey-finds-17/</link>
		<comments>http://mysweetlife.net/2008/08/27/the-ed-conversation-dilemma-forty-percent-of-men-with-ed-dont-talk-to-their-doctor-survey-finds-17/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:00:39 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Family]]></category>

		<category><![CDATA[erectile dysfunction]]></category>

		<category><![CDATA[premature ejaculation]]></category>

		<guid isPermaLink="false">http://mysweetlife.net/2008/08/27/the-ed-conversation-dilemma-forty-percent-of-men-with-ed-dont-talk-to-their-doctor-survey-finds-17/</guid>
		<description><![CDATA[A new survey reveals that while 82 percent of men with erectile dysfunction (ED) surveyed recognize it as an indicator of other health conditions, such as heart disease and diabetes, nearly 40 percent have never discussed the condition with their doctors.
Source:The ED Conversation Dilemma: Forty Percent Of Men With ED Don&#39;t Talk To Their Doctor, [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey reveals that while 82 percent of men with erectile dysfunction (ED) surveyed recognize it as an indicator of other health conditions, such as heart disease and diabetes, nearly 40 percent have never discussed the condition with their doctors.
<p><b>Source:<a href="http://www.medicalnewstoday.com/articles/115546.php">The ED Conversation Dilemma: Forty Percent Of Men With ED Don&#39;t Talk To Their Doctor, Survey Finds</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://mysweetlife.net/2008/08/27/the-ed-conversation-dilemma-forty-percent-of-men-with-ed-dont-talk-to-their-doctor-survey-finds-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prominent Urologist, Peter J. Muench, M.D., Recommends Penile Implant Surgery Over Viagra? For More Extreme Erectile Dysfunction (ED) Cases</title>
		<link>http://mysweetlife.net/2008/08/27/prominent-urologist-peter-j-muench-md-recommends-penile-implant-surgery-over-viagra-for-more-extreme-erectile-dysfunction-ed-cases-10/</link>
		<comments>http://mysweetlife.net/2008/08/27/prominent-urologist-peter-j-muench-md-recommends-penile-implant-surgery-over-viagra-for-more-extreme-erectile-dysfunction-ed-cases-10/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:00:39 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Family]]></category>

		<category><![CDATA[erectile dysfunction]]></category>

		<category><![CDATA[premature ejaculation]]></category>

		<guid isPermaLink="false">http://mysweetlife.net/2008/08/27/prominent-urologist-peter-j-muench-md-recommends-penile-implant-surgery-over-viagra-for-more-extreme-erectile-dysfunction-ed-cases-10/</guid>
		<description><![CDATA[There&#8217;s no question that Viagra? and drugs like it provide the best option for men with mild to moderate cases of erectile dysfunction (ED). It&#8217;s been around for 10 years now and oral medications work well for the not-so-impaired. Peter J. Muench M.D., a urologist with Delaware Urologic Associates (DUA) in Newark, Delaware says improvements [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no question that Viagra? and drugs like it provide the best option for men with mild to moderate cases of erectile dysfunction (ED). It&#8217;s been around for 10 years now and oral medications work well for the not-so-impaired. Peter J. Muench M.D., a urologist with Delaware Urologic Associates (DUA) in Newark, Delaware says improvements in penile implants make them the way to go for anyone with serious dysfunction.
<p><b>Source:<a href="http://www.medicalnewstoday.com/articles/118928.php">Prominent Urologist, Peter J. Muench, M.D., Recommends Penile Implant Surgery Over Viagra? For More Extreme Erectile Dysfunction (ED) Cases</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://mysweetlife.net/2008/08/27/prominent-urologist-peter-j-muench-md-recommends-penile-implant-surgery-over-viagra-for-more-extreme-erectile-dysfunction-ed-cases-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>75 Percent Of Athletes&#39; Parents Let Their Child Skip Exams For A Game</title>
		<link>http://mysweetlife.net/2008/08/27/75-percent-of-athletes-parents-let-their-child-skip-exams-for-a-game-2/</link>
		<comments>http://mysweetlife.net/2008/08/27/75-percent-of-athletes-parents-let-their-child-skip-exams-for-a-game-2/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:00:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[sports medicine]]></category>

		<guid isPermaLink="false">http://mysweetlife.net/2008/08/27/75-percent-of-athletes-parents-let-their-child-skip-exams-for-a-game-2/</guid>
		<description><![CDATA[Three quarters of parents of young athletes let their child forgo an exam for an important game, a new study conducted at the University of Haifa has found. In comparison, only 47% of parents of young musicians will agree to their child choosing a performance over an exam. &#8220;Parents usually don&#8217;t understand their role in [...]]]></description>
			<content:encoded><![CDATA[<p>Three quarters of parents of young athletes let their child forgo an exam for an important game, a new study conducted at the University of Haifa has found. In comparison, only 47% of parents of young musicians will agree to their child choosing a performance over an exam. &#8220;Parents usually don&#8217;t understand their role in the course of their child&#8217;s career development, and cross the line between involvement and intervention,&#8221; the study&#8217;s authors said.
<p><b>Source:<a href="http://www.medicalnewstoday.com/articles/119226.php">75 Percent Of Athletes&#39; Parents Let Their Child Skip Exams For A Game</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://mysweetlife.net/2008/08/27/75-percent-of-athletes-parents-let-their-child-skip-exams-for-a-game-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia&#39;s Wake-Up Call - Obesity Costs Now At $58 Billion Type 2 Diabetes Crisis</title>
		<link>http://mysweetlife.net/2008/08/27/australias-wake-up-call-obesity-costs-now-at-58-billion-type-2-diabetes-crisis-2/</link>
		<comments>http://mysweetlife.net/2008/08/27/australias-wake-up-call-obesity-costs-now-at-58-billion-type-2-diabetes-crisis-2/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:00:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[sports medicine]]></category>

		<guid isPermaLink="false">http://mysweetlife.net/2008/08/27/australias-wake-up-call-obesity-costs-now-at-58-billion-type-2-diabetes-crisis-2/</guid>
		<description><![CDATA[A new Access Economics Report commissioned by Diabetes Australia has found that 3.71 million Australians are obese with a current estimated cost to the nation of $58 billion.     The report titled &#8220;Growing economic costs of obesity in 2008&#8243; reveals that there has been a 137% increase since 2005 in the number [...]]]></description>
			<content:encoded><![CDATA[<p>A new Access Economics Report commissioned by Diabetes Australia has found that 3.71 million Australians are obese with a current estimated cost to the nation of $58 billion.     The report titled &#8220;Growing economic costs of obesity in 2008&#8243; reveals that there has been a 137% increase since 2005 in the number of Australians who have type 2 diabetes as a result of being obese.     The total cost of obesity includes $8.3 billion in financial costs and $49.
<p><b>Source:<a href="http://www.medicalnewstoday.com/articles/118986.php">Australia&#39;s Wake-Up Call - Obesity Costs Now At $58 Billion Type 2 Diabetes Crisis</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://mysweetlife.net/2008/08/27/australias-wake-up-call-obesity-costs-now-at-58-billion-type-2-diabetes-crisis-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enrollment In Phase IIb Clinical Trial For I-vation? TA (MK-0140) Suspended Pending Review Of Study Design By Merck &#38; Co., Inc.</title>
		<link>http://mysweetlife.net/2008/08/27/enrollment-in-phase-iib-clinical-trial-for-i-vation-ta-mk-0140-suspended-pending-review-of-study-design-by-merck-co-inc-11/</link>
		<comments>http://mysweetlife.net/2008/08/27/enrollment-in-phase-iib-clinical-trial-for-i-vation-ta-mk-0140-suspended-pending-review-of-study-design-by-merck-co-inc-11/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:00:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[eye health]]></category>

		<guid isPermaLink="false">http://mysweetlife.net/2008/08/27/enrollment-in-phase-iib-clinical-trial-for-i-vation-ta-mk-0140-suspended-pending-review-of-study-design-by-merck-co-inc-11/</guid>
		<description><![CDATA[SurModics, Inc. (Nasdaq: SRDX), a leading provider of surface modification and drug delivery technologies to the healthcare industry, announced that Merck &#38; Co., Inc. has informed the company that, in light of results reported in a recently published study comparing laser treatment and intravitreal injections of triamcinolone acetonide (TA) in patients with diabetic macular edema [...]]]></description>
			<content:encoded><![CDATA[<p>SurModics, Inc. (Nasdaq: SRDX), a leading provider of surface modification and drug delivery technologies to the healthcare industry, announced that Merck &amp; Co., Inc. has informed the company that, in light of results reported in a recently published study comparing laser treatment and intravitreal injections of triamcinolone acetonide (TA) in patients with diabetic macular edema (DME), Merck is reevaluating the design of its Phase IIb clinical trial for I-vation? TA.
<p><b>Source:<a href="http://www.medicalnewstoday.com/articles/117801.php">Enrollment In Phase IIb Clinical Trial For I-vation? TA (MK-0140) Suspended Pending Review Of Study Design By Merck &#38; Co., Inc.</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://mysweetlife.net/2008/08/27/enrollment-in-phase-iib-clinical-trial-for-i-vation-ta-mk-0140-suspended-pending-review-of-study-design-by-merck-co-inc-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Alcon Research Institute Recognizes Seven Top Researchers In Ophthalmology With Unrestricted Grants</title>
		<link>http://mysweetlife.net/2008/08/27/the-alcon-research-institute-recognizes-seven-top-researchers-in-ophthalmology-with-unrestricted-grants/</link>
		<comments>http://mysweetlife.net/2008/08/27/the-alcon-research-institute-recognizes-seven-top-researchers-in-ophthalmology-with-unrestricted-grants/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:00:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[eye health]]></category>

		<guid isPermaLink="false">http://mysweetlife.net/2008/08/27/the-alcon-research-institute-recognizes-seven-top-researchers-in-ophthalmology-with-unrestricted-grants/</guid>
		<description><![CDATA[Now in its 28th year, the Alcon Research Institute (ARI) recognized seven outstanding researchers who have dedicated their lives to enhancing the understanding of vision and eye health. These seven doctors, who were nominated by previous winners and selected by ARI&#8217;s independent Scientific Selection Committee, will receive $100,000 in unrestricted grant money from the ARI [...]]]></description>
			<content:encoded><![CDATA[<p>Now in its 28th year, the Alcon Research Institute (ARI) recognized seven outstanding researchers who have dedicated their lives to enhancing the understanding of vision and eye health. These seven doctors, who were nominated by previous winners and selected by ARI&#8217;s independent Scientific Selection Committee, will receive $100,000 in unrestricted grant money from the ARI to continue pursuing their research into the underlying causes of eye disease.
<p><b>Source:<a href="http://www.medicalnewstoday.com/articles/119204.php">The Alcon Research Institute Recognizes Seven Top Researchers In Ophthalmology With Unrestricted Grants</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://mysweetlife.net/2008/08/27/the-alcon-research-institute-recognizes-seven-top-researchers-in-ophthalmology-with-unrestricted-grants/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
